Index of /transparencia/lgcg/2026/CP/

NameLast ModifiedSize
UpParent Directory
FileCUENTA PUBLICA 2019.pdf2026-11-04 18:21 37400k
FileCUENTA PUBLICA 2020.pdf2026-11-04 18:21 38956k
FileCUENTA PUBLICA 2021.pdf2026-11-04 18:21 16475k
FileCUENTA PUBLICA 2022.pdf2026-11-04 18:21 23125k
FileCUENTA PUBLICA 2023.pdf2026-11-04 18:21 40248k
FileCUENTA PUBLICA 2024.pdf2026-11-04 18:21 100197k
FileCUENTA PUBLICA 2025.pdf2026-11-04 18:21 30945k
Proudly Served by LiteSpeed Web Server at www.yanga.gob.mx Port 443